ED Type — Standard Sizes
| Diameter (mm) | Hot Zone (mm) | Cold End (mm) | Total Length (mm) | Resistance (Ω) | Max Power (W) |
|---|---|---|---|---|---|
| 8 | 200 | 150 | 500 | 1.2 | 800 |
| 10 | 300 | 200 | 700 | 0.8 | 1500 |
| 12 | 400 | 200 | 800 | 0.6 | 2500 |
| 16 | 500 | 250 | 1000 | 0.4 | 4000 |
| 20 | 600 | 300 | 1200 | 0.3 | 6000 |
| 25 | 800 | 300 | 1400 | 0.25 | 9000 |
| 32 | 1000 | 350 | 1700 | 0.2 | 15000 |
| 40 | 1200 | 400 | 2000 | 0.15 | 22000 |
| 54 | 1500 | 500 | 2500 | 0.1 | 40000 |
U-Shape Standard Sizes
| Diameter (mm) | Leg Spacing (mm) | Hot Zone (mm) | Cold End (mm) | Resistance (Ω) |
|---|---|---|---|---|
| 10 | 30 | 200 | 200 | 1.0 |
| 12 | 35 | 300 | 200 | 0.7 |
| 16 | 45 | 400 | 250 | 0.5 |
| 20 | 55 | 500 | 300 | 0.35 |
| 25 | 65 | 600 | 300 | 0.28 |
| 32 | 80 | 700 | 350 | 0.22 |
| 40 | 100 | 800 | 400 | 0.18 |
Material Properties
| Property | Value | Standard |
|---|---|---|
| Material | Recrystallized Silicon Carbide (RSiC) | — |
| Density | ≥ 2.5 g/cm³ | ISO 5016 |
| Max Operating Temperature | 1600°C | — |
| Thermal Conductivity | 20 W/(m·K) at 1000°C | ISO 8895 |
| Flexural Strength | ≥ 100 MPa | ISO 14704 |
| Oxidation Resistance | Excellent (self-healing oxide layer) | — |
Custom dimensions available. Contact Mr Pino at pino@zenithnewmaterial.com or call +86 185 5339 0420.